









- High Conversion Efficiency
- Compact and Lightweight Design
- Durable Construction
- Multiple Output Ports
- Wide Compatibility
- Easy Setup
Catégorie de produits
Produits apparentés





| Modèle | SP100W |
| Peak Power | 100 W |
| Cell Efficiency | 23% |
| Power Voltage | 19V |
| Power Current | 5.5A |
| Open Circuit Voltage | 24V±5% |
| Weight(only panel) | 6.4Lb |
| USB Outlets | 1*USB-A(5V/3A 9V/2A), 1*USB-C(5V/3A-20V/5A). Note |
| USB-C support PD 100W charging. | |
| Folding size | 550*380mm |
| Poids net | 5.1KG |
| Total transmittance | 95% |
| Poids net | 5.1Kg/±10% |
| Working temperature | -20℃~60℃ |
| Output Port | 2*USB 18W +Type C 100W +DC 5521 100W |
| Certificate | CE ROHS FCC |
| Power | 100W 24V/5.5A |
| Solar Cell | Mono 182*182mm |
| Matériau | PET+EVA+Solar Cell+EVA+PCB+ waterproof fabric |
| Waterproof | IP65 |
| Output box/cable | DC/MC4/Anderson/USB/TYPE C |







